Klasemen MotoGP
No. | Pembalap | Tim | Negara | Point |
1. | Jorge Lorenzo | Movistar Yamaha | Spanyol | 330 |
2. | Valentino Rossi | Movistar Yamaha | Italia | 325 |
3. | Marc Marquez | Repsol Honda | Spanyol | 242 |
4. | Dani Pedrosa | Repsol Honda | Spanyol | 206 |
5. | Andrea Iannone | Ducati | Italia | 188 |
6. | Bradley Smith | Monster Yamaha Tech 3 | Inggris | 181 |
7. | Andrea Dovizioso | Ducati | Italia | 162 |
8. | Cal Crutchlow | LCR Honda | Inggris | 125 |
9. | Pol Espargaro | Monster Yamaha Tech 3 | Spanyol | 114 |
10. | Danilo Petrucci | Pramac Ducati | Italia | 113 |
11. | Aleix Espargaro | Suzuki | Spanyol | 105 |
12. | Maverick Vinales | Suzuki | Spanyol | 97 |
13. | Scott Redding | Repsol Honda | Inggris | 84 |
14. | Yonny Hernandez | Pramac Ducati | Kolombia | 56 |
15. | Hector Barbera | Avintia Racing Ducati | Spanyol | 33 |
16. | Alvaro Bautista | Aprilia Gresini | Spanyol | 31 |
17. | Loris Baz | NGM Forward Racing Yamaha | Prancis | 28 |
18. | Stefan Bradl | NGM Forward Racing Yamaha | Amerika Serikat | 17 |
19. | Jack Miller | LCR Honda | Australia | 17 |
20. | Nicky Hayden | Drive M7 Aspar Honda | Amerika Serikat | 16 |
21. | Eugene Laverty | Drive M7 Aspar Honda | Irlandia | 9 |
22. | Katsuyuki Nakasuga | NGM Forward Racing Yamaha | Jepang | 8 |
23. | Mike Di Meglio | Avintia Racing Ducati | Prancis | 8 |
24. | Takumi Takahashi | LCR Honda | Jepang | 4 |
25. | Toni Elias | NGM Forward Racing Yamaha | Spanyol | 2 |
No. | Pembalap | Tim | Negara | Point |
1. | Lewis Hamilton | Mercedes | Inggris | 327 |
2. | Sebastian Vettel | Ferrari | Jerman | 251 |
3. | Nico Rosberg | Mercedes | Jerman | 247 |
4. | Kimi Raikkonen | Ferrari | Finlandia | 123 |
5. | Valtteri Bottas | Williams Mercedes | Finlandia | 111 |
6. | Felipe Massa | Williams Mercedes | Brazil | 109 |
7. | Daniil Kvyat | Red Bull | Rusia | 76 |
8. | Daniel Ricciardo | Red Bull | Australia | 74 |
9. | Sergio Perez | Force India Mercedes | Meksiko | 64 |
10. | Max Verstappen | Torro Rosso Renault | Belgia | 45 |
11. | Romain Grosjean | Lotus Mercedes | Swiss | 44 |
12. | Nico Hulkenberg | Force India Mercedes | Jerman | 38 |
13. | Felipe Nasr | Sauber Ferrari | Brazil | 27 |
14. | Pastor Maldonado | Lotus Mercedes | Venezuela | 26 |
15. | Carlos Sainz | Torro Rosso Renault | Spanyol | 18 |
16. | Jenson Button | McLaren Honda | Inggris | 16 |
17. | Fernando Alonso | McLaren Honda | Spanyol | 11 |
18. | Marcus Ericsson | Sauber Ferrari | Swedia | 9 |
19. | Kevin Magnussen | McLaren Honda | Denmark | 0 |
Jadwal formula 1
anggal | Grandprix | Sirkuit |
Minggu, 29 Nov 2015 - 00:00 WIB | Abu Dhabi Grand Prix | Yas Marina Circuit |
Sumber : Https://SINDOnews.com
0 komentar:
Posting Komentar